<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DVATC</title>
	<atom:link href="http://www.dvatc.co.uk/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dvatc.co.uk/2010</link>
	<description>Derwent Valley All Terrain Club</description>
	<lastBuildDate>Thu, 17 May 2012 21:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Friday Night MTB Races</title>
		<link>http://www.dvatc.co.uk/2010/mtb-race-nights/</link>
		<comments>http://www.dvatc.co.uk/2010/mtb-race-nights/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:55:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=486</guid>
		<description><![CDATA[The MTB race nights 5 race series is running again in 2012.  The series comprises of 5 Friday night 1 hour races hosted by different clubs around the area. The 1st event is Friday 18th May at Bingham Lesiure centre if anybody fancies giving it a go. Full details of the race events can be found ay&#8230;]]></description>
			<content:encoded><![CDATA[<p>The MTB race nights 5 race series is running again in 2012.  The series comprises of 5 Friday night 1 hour races hosted by different clubs around the area.</p>
<p>The 1st event is Friday 18th May at Bingham Lesiure centre if anybody fancies giving it a go.</p>
<p>Full details of the race events can be found ay <a href="http://www.mtb-racenights.co.uk">www.mtb-racenights.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/mtb-race-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Club Ride</title>
		<link>http://www.dvatc.co.uk/2010/may-club-ride/</link>
		<comments>http://www.dvatc.co.uk/2010/may-club-ride/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:24:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=483</guid>
		<description><![CDATA[The club ride for May will be on SATURDAY the 12th May starting from the Eden Tree Campsite in Bradwell. &#160; Note this is a SATURDAY not the usual Sunday, in order to tie in the club camp taking place on the same weekend.  See the calender for a map of the start location.]]></description>
			<content:encoded><![CDATA[<p>The club ride for May will be on SATURDAY the 12th May starting from the Eden Tree Campsite in Bradwell.</p>
<p>&nbsp;</p>
<p>Note this is a SATURDAY not the usual Sunday, in order to tie in the club camp taking place on the same weekend.  See the calender for a map of the start location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/may-club-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Tuesday Rides</title>
		<link>http://www.dvatc.co.uk/2010/2012-tuesday-rides/</link>
		<comments>http://www.dvatc.co.uk/2010/2012-tuesday-rides/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:57:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=468</guid>
		<description><![CDATA[The 2012 Tuesday night rides list is now available via the Rides menu.  Don&#8217;t forget the final Tuesday night ride for 2011 at Mam Tor has been shifted to Wednesday the 28th.]]></description>
			<content:encoded><![CDATA[<p>The 2012 Tuesday night rides list is now available via the Rides menu. </p>
<p>Don&#8217;t forget the final Tuesday night ride for 2011 at Mam Tor has been shifted to Wednesday the 28th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/2012-tuesday-rides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kileder 100 killer.</title>
		<link>http://www.dvatc.co.uk/2010/kileder-100-killer/</link>
		<comments>http://www.dvatc.co.uk/2010/kileder-100-killer/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:21:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=455</guid>
		<description><![CDATA[DVATC had 4 riders enter this years Kielder 100 challenge, which turned out to be a killer ride for both riders and bikes.  This years event had 800 entrants and only 177 finishers, which is a fair reflection of conditions. Congratulations to Mark and Stef who both managed to finish the 100 mile course.  Mark took 9 hours 56&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-456" href="http://www.dvatc.co.uk/2010/?attachment_id=456"><img class="alignleft size-medium wp-image-456" title="px_logo" src="http://www.dvatc.co.uk/2010/wp-content/uploads/2011/09/px_logo-300x162.jpg" alt="" width="300" height="162" /></a>DVATC had 4 riders enter this years Kielder 100 challenge, which turned out to be a killer ride for both riders and bikes.  This years event had 800 entrants and only 177 finishers, which is a fair reflection of conditions.</p>
<p>Congratulations to Mark and Stef who both managed to finish the 100 mile course.  Mark took 9 hours 56 mins and came 24th.  Stef took 13 hours 10 mins and came 161st.   Andy and Paul both put in good efforts but unfortunately didn&#8217;t manage to make it through the cut off points in time to try and complete the full course. </p>
<p>Who&#8217;s man enough to take on the challenge next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/kileder-100-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Sleepless in the Saddle Podium for DVATC</title>
		<link>http://www.dvatc.co.uk/2010/sleepless-podium-for-the-second-year-running/</link>
		<comments>http://www.dvatc.co.uk/2010/sleepless-podium-for-the-second-year-running/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:03:28 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=449</guid>
		<description><![CDATA[Phil and Mark manned up this year and took 3rd place at this years Sleepless in the Saddle in the male pairs category.  DVATC have now had podium fininshes at Sleepless 3 times in the last 4 years.  Big thanks to High5 for the supply of energy drink and bars for the event and www.Cyclomonster.com for&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-450" href="http://www.dvatc.co.uk/2010/?attachment_id=450"><img class="alignleft size-medium wp-image-450" title="SITs 2011 Male Pairs Podium (Rob Crayton)" src="http://www.dvatc.co.uk/2010/wp-content/uploads/2011/09/SITs-2011-Male-Pairs-Podium-Rob-Crayton-300x199.jpg" alt="" width="300" height="199" /></a>Phil and Mark manned up this year and took 3rd place at this years Sleepless in the Saddle in the male pairs category.  DVATC have now had podium fininshes at Sleepless 3 times in the last 4 years.  Big thanks to High5 for the supply of energy drink and bars for the event and <a href="http://www.Cyclomonster.com">www.Cyclomonster.com</a> for the supply of Aerozine chainrings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/sleepless-podium-for-the-second-year-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singletrack Weekend Success!</title>
		<link>http://www.dvatc.co.uk/2010/singletrack-weekend-success/</link>
		<comments>http://www.dvatc.co.uk/2010/singletrack-weekend-success/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:16:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=438</guid>
		<description><![CDATA[Congratulations to Iain for taking 3rd place at the Singletrack weekender. Iains highlights were: 1/ clearing all the trials events 2/ winning the vets downhill race by 6 seconds 3/ starting the xc race at the front &#8211; in front of Nick Craig]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-439" href="http://www.dvatc.co.uk/2010/?attachment_id=439"><img class="alignleft size-medium wp-image-439" title="Iain Podium" src="http://www.dvatc.co.uk/2010/wp-content/uploads/2011/09/Iain-Podium-300x216.jpg" alt="" width="300" height="216" /></a><strong>Congratulations to Iain for taking 3rd place at the Singletrack weekender.</strong></p>
<p>Iains highlights were:</p>
<p>1/ clearing all the trials events<br />
2/ winning the vets downhill race by 6 seconds<br />
3/ starting the xc race at the front &#8211; in front of Nick Craig</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/singletrack-weekend-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Champs Updated</title>
		<link>http://www.dvatc.co.uk/2010/club-champs-updated/</link>
		<comments>http://www.dvatc.co.uk/2010/club-champs-updated/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:51:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=399</guid>
		<description><![CDATA[The results for the round 8 &#8211; The downhill race are now up along with the updated league table.  Lots of jokers played and the fight for 1st place is heating up. The event proved tricky for the downhill boys who seemed to struggle with the concept, and were beaten by numerous XC riders.  No bonus points were available&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-401" href="http://www.dvatc.co.uk/2010/?attachment_id=401"><img class="alignleft size-medium wp-image-401" title="trophy" src="http://www.dvatc.co.uk/2010/wp-content/uploads/2011/05/trophy-300x288.gif" alt="" width="120" height="115" /></a>The results for the round 8 &#8211; The downhill race are now up along with the updated league table.  Lots of jokers played and the fight for 1st place is heating up.</p>
<p>The event proved tricky for the downhill boys who seemed to struggle with the concept, and were beaten by numerous XC riders.  No bonus points were available for  the best crash, Russ still gave it his best shot though with a spectacular final bend stack, but still managed to beat the DH boys.</p>
<p>All in all an entertaining event, roll on Round 9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/club-champs-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowdon 2011 Ride Report</title>
		<link>http://www.dvatc.co.uk/2010/snowdon-2011-ride-report/</link>
		<comments>http://www.dvatc.co.uk/2010/snowdon-2011-ride-report/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:26:23 +0000</pubDate>
		<dc:creator>Phil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=376</guid>
		<description><![CDATA[Ride report here. Report]]></description>
			<content:encoded><![CDATA[<p>Ride report here. <a href="http://mtbmonkey.com/blog/">Report</a><br />
<img src="http://mtbmonkey.com/blog/wp-content/uploads/2011/04/Snowdon-DVATC.jpg" alt="Snowdon DVATC" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/snowdon-2011-ride-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AGM</title>
		<link>http://www.dvatc.co.uk/2010/2011-agm/</link>
		<comments>http://www.dvatc.co.uk/2010/2011-agm/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:51:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=370</guid>
		<description><![CDATA[It&#8217;s that time of the year again for the AGM after this Tuesdays ride from the RISING SUN at MIDDLETON.  Please note that this is different to what is on the rides list.  Chips are available for £1 per person, please let Russ know ASAP if you would like some. The Agenda for the AGM&#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of the year again for the AGM after this Tuesdays ride from the RISING SUN at MIDDLETON.  Please note that this is different to what is on the rides list.  Chips are available for £1 per person, please let Russ know ASAP if you would like some.</p>
<p>The Agenda for the AGM is:</p>
<p id="internal-source-marker_0.03611472180784653">DVATC</p>
<p>Club AGM</p>
<p>Tuesday 12th April 2011</p>
<p>At “The Rising Sun”, Middleton, starting 8:30pm</p>
<p>AGENDA</p>
<ol>
<li>Membership fee £10.00 collection</li>
<li>Treasures Report</li>
<li>Membership Report</li>
<li>Section of Committee members for 2011-12</li>
</ol>
<ul>
<li>New Chairperson to be selected</li>
<li>Treasure &amp; Club Sec – currently Russ Wakefield</li>
<li>Membership Sec – currently Martin Howarth</li>
<li>Web master – currently Mark Olsen</li>
<li>Sunday Ride Cord – Tris Roberts</li>
<li>Tuesday Night Ride Cord – volunteer required</li>
<li>Club kit Cord – John Billsborrow</li>
<li>Social Event Organizer – volunteer required</li>
</ul>
<ol>
<li>Current kit order, how’s it going</li>
<li>Should the club pay the VAT on the current kit order</li>
<li>Web site update</li>
<li>AOB</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/2011-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Pasty</title>
		<link>http://www.dvatc.co.uk/2010/rip-pasty/</link>
		<comments>http://www.dvatc.co.uk/2010/rip-pasty/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 11:58:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dvatc.co.uk/2010/?p=362</guid>
		<description><![CDATA[It is sad to announce but on Saturday 26th March Phil&#8217;s pasty was involved in an RTA with a bus on Penrith Road in Keswick when it fell out of his back pocket during the ride back from the petrol station The pasty&#8217;s short but happy life was celebrated by numerous members of the DVATC&#8230;]]></description>
			<content:encoded><![CDATA[<p>It is sad to announce but on Saturday 26th March Phil&#8217;s pasty was involved in an RTA with a bus on Penrith Road in Keswick when it fell out of his back pocket during the ride back from the petrol station</p>
<p>The pasty&#8217;s short but happy life was celebrated by numerous members of the DVATC later that day in Keswicks numerous public houses.<a rel="attachment wp-att-363" href="http://www.dvatc.co.uk/2010/?attachment_id=363"><img class="alignleft size-medium wp-image-363" title="IMAG0053" src="http://www.dvatc.co.uk/2010/wp-content/uploads/2011/03/IMAG0053-300x179.jpg" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvatc.co.uk/2010/rip-pasty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

